▪️$LOCK Distribution
On TGE, February 6th, 2024
Note, all tokens on CEXs are allocated to "Liquidity" since token holders and liquidity cannot be differentiated. The top 20 holders at TGE on Feb 6th, 2024 are below. The current top 20 holders can be found on Etherscan here.
Rank | Holder | Balance | Supply | Address | Type | Circulating |
---|---|---|---|---|---|---|
1 | Staking Wallet | 21.2m | 21.21% | Staked | No | |
2 | Strategic Treasury | 9.9m | 9.91% | Treasury | No | |
3 | Core Advisors & Team | 9.1m | 9.10% | Treasury | No | |
4 | Burn Pending | 5.99m | 5.99% | Burn | No | |
5 | CEX/DEX Liquidity Reserves | 5.97m | 5.97% | Treasury | No | |
6 | MEXC Liquidity | 5.04m | 5.04% | Liquidity | No | |
7 | 0x4f5…e5bca | 4.66m | 4.66% | Holders | Yes | |
8 | Unallocated Core Advisors and Team | 2.70m | 2.69% | Treasury | No | |
9 | 0x999…42036 | 2.57m | 2.57% | Holders | Yes | |
10 | Community Incentives | 2.52m | 2.52% | Treasury | No | |
11 | Uniswap v3 Pair | 2.23m | 2.23% | Liquidity | No | |
12 | Burned | 1.82m | 1.82% | Burn | Yes | |
13 | MEXC Liquidity 2 | 1.04m | 1.04% | Liquidity | No | |
14 | 0x377…a976c | 1.00m | 1.00% | Holders | Yes | |
15 | 0xb4a…c3857 | 0.75m | 0.75% | Holders | Yes | |
16 | 0x96a…7659e | 0.30m | 0.30% | Holders | Yes | |
17 | 0x91d…40495 | 0.30m | 0.30% | Holders | Yes | |
17 | 0x8df…3761f | 0.30m | 0.30% | Holders | Yes | |
19 | 0x50e…11b51 | 0.26m | 0.26% | Holders | Yes | |
20 | 0xf12…49a74 | 0.26m | 0.26% | Holders | Yes | |
21 | Remaining Holders | 22.1m | 22.09% | n/a | Holders | Yes |
Date of Update: April 30, 2024
Last updated