Get CEX Quote
Endpoint
GET /quote
Query Parameters
| Field | Type | Required | Description |
|---|---|---|---|
amount | string | Yes | The quantity the client transfers (e.g., 2) |
from | string | Yes | TokenID of the source currency (e.g., ETH) |
to | string | Yes | TokenID of the destination currency (e.g., BNB) |
anonymous | boolean | Yes | Whether to route through XMR for privacy |
useXmr | boolean | No | Whether XMR specifically powers the anonymous transaction |
rotatePayoutWallets | boolean | No | Enable payout wallet rotation for privacy. Deprioritizes recently-used provider paths so consecutive swaps route through different wallets. See Payout Wallet Rotation |
deviationThreshold | number | No | Maximum price deviation percentage allowed when rotating (default: 5). If the rotated quote deviates more than this from the best quote, rotation is skipped. Only used when rotatePayoutWallets is true |
rotationLookback | number | No | Number of recent orders to check for path deduplication (default: 10). Only used when rotatePayoutWallets is true |
Example Request
GET /quote?amount=2&from=ETH&to=BNB&anonymous=false&useXmr=false&rotatePayoutWallets=true&deviationThreshold=5&rotationLookback=10
Example Response
{
"amountIn": 2,
"amountOut": 12345,
"min": 0.1,
"max": 99999999,
"useXmr": false,
"duration": 15
}
Response Fields
| Field | Type | Description |
|---|---|---|
amountIn | number | The input amount quoted |
amountOut | number | The output amount quoted |
min | number | Minimum exchange threshold |
max | number | Maximum exchange threshold |
useXmr | boolean | Whether XMR is used for anonymous routing |
duration | number | Estimated exchange timeframe in minutes |
deviceInfo | string | (Optional) Device info for tracking |
isMobile | boolean | (Optional) Whether client is mobile |
clientId | string | (Optional) Client identifier |