Documentation Index
Fetch the complete documentation index at: https://docs.houdiniswap.com/llms.txt
Use this file to discover all available pages before exploring further.
Get CEX Quote
Endpoint
Query Parameters
| Field | Type | Required | Description |
|---|---|---|---|
amount | string | Yes | The quantity the client transfers (e.g., 2) |
from | string | Yes | TokenID of the source currency (e.g., ETH) |
to | string | Yes | TokenID of the destination currency (e.g., BNB) |
anonymous | boolean | Yes | Whether to route through XMR for privacy |
useXmr | boolean | No | Whether XMR specifically powers the anonymous transaction |
rotatePayoutWallets | boolean | No | Enable payout wallet rotation for privacy. Deprioritizes recently-used provider paths so consecutive swaps route through different wallets. See Payout Wallet Rotation |
deviationThreshold | number | No | Maximum price deviation percentage allowed when rotating (default: 5). If the rotated quote deviates more than this from the best quote, rotation is skipped. Only used when rotatePayoutWallets is true |
rotationLookback | number | No | Number of recent orders to check for path deduplication (default: 10). Only used when rotatePayoutWallets is true |
Example Request
Example Response
Response Fields
| Field | Type | Description |
|---|---|---|
amountIn | number | The input amount quoted |
amountOut | number | The output amount quoted |
min | number | Minimum exchange threshold |
max | number | Maximum exchange threshold |
useXmr | boolean | Whether XMR is used for anonymous routing |
duration | number | Estimated exchange timeframe in minutes |
deviceInfo | string | (Optional) Device info for tracking |
isMobile | boolean | (Optional) Whether client is mobile |
clientId | string | (Optional) Client identifier |